Răsfoiți Sursa

[ImgBot] Optimize images

*Total -- 108,746.42kb -> 98,311.88kb (9.6%)

/test_images/Deadwood1860s.png -- 513.32kb -> 255.67kb (50.19%)
/test_images/FadedDelores.PNG -- 492.30kb -> 246.36kb (49.96%)
/test_images/FadedRacket.PNG -- 572.56kb -> 320.06kb (44.1%)
/test_images/FadedDutchBabies.PNG -- 625.12kb -> 349.62kb (44.07%)
/test_images/DeepSeaDiver1915.png -- 247.92kb -> 144.18kb (41.84%)
/test_images/InuitWoman1903.png -- 283.00kb -> 165.19kb (41.63%)
/test_images/1900sDaytonaBeach.png -- 535.17kb -> 312.49kb (41.61%)
/test_images/Texas1938Woman.png -- 635.84kb -> 371.86kb (41.52%)
/test_images/1890sTouristsEgypt.png -- 293.97kb -> 173.68kb (40.92%)
/test_images/PostOfficeVermont1914.png -- 726.21kb -> 434.11kb (40.22%)
/result_images/TitanicGym.PNG -- 967.47kb -> 579.79kb (40.07%)
/test_images/KidCage1930s.png -- 261.67kb -> 158.11kb (39.58%)
/test_images/LondonHeatWave1935.png -- 723.75kb -> 443.05kb (38.78%)
/test_images/FadedOvermiller.PNG -- 729.10kb -> 477.61kb (34.49%)
/result_images/WhirlingHorse.PNG -- 564.63kb -> 373.23kb (33.9%)
/test_images/FadedSphynx.PNG -- 481.35kb -> 319.99kb (33.52%)
/test_images/1890Surfer.png -- 420.84kb -> 290.10kb (31.07%)
/result_images/UnionSoldier.PNG -- 850.58kb -> 588.67kb (30.79%)
/result_images/TexasWoman.PNG -- 764.92kb -> 552.75kb (27.74%)
/result_images/Wagons.PNG -- 420.48kb -> 312.25kb (25.74%)
/result_images/SweedishLivingRoom1920.PNG -- 851.26kb -> 632.58kb (25.69%)
/test_images/einstein_beach.jpg -- 103.56kb -> 83.96kb (18.93%)
/test_images/marilyn_portrait.jpg -- 236.42kb -> 192.60kb (18.53%)
/test_images/BombedLibraryLondon1940.jpg -- 218.33kb -> 181.61kb (16.82%)
/test_images/1860sSamauris.png -- 183.44kb -> 157.03kb (14.4%)
/test_images/egypt-2.jpg -- 3,464.56kb -> 3,032.61kb (12.47%)
/test_images/egypt-1.jpg -- 3,139.46kb -> 2,750.05kb (12.4%)
/test_images/LewisTomalinLondon1895.png -- 3,078.80kb -> 2,741.08kb (10.97%)
/test_images/Apsaroke1908.png -- 687.72kb -> 613.90kb (10.73%)
/test_images/Kabuki1870s.png -- 536.77kb -> 479.67kb (10.64%)
/test_images/1890sMedStudents.png -- 564.18kb -> 508.13kb (9.93%)
/test_images/LondonSheep1920s.png -- 348.79kb -> 314.42kb (9.85%)
/test_images/DutchBabyCoupleEllis.jpg -- 80.45kb -> 72.92kb (9.36%)
/test_images/1875Olds.jpg -- 8,672.80kb -> 7,865.64kb (9.31%)
/test_images/Sphinx.jpeg -- 299.37kb -> 273.76kb (8.55%)
/test_images/HomeIreland1924.jpg -- 227.66kb -> 208.25kb (8.53%)
/test_images/wh-auden.jpg -- 212.15kb -> 194.18kb (8.47%)
/test_images/dustbowl_1.jpg -- 542.07kb -> 496.98kb (8.32%)
/result_images/DeloresTwoChanges.jpg -- 369.10kb -> 338.58kb (8.27%)
/test_images/BritishTeaBombay1890s.png -- 377.81kb -> 346.77kb (8.21%)
/test_images/1916Sweeden.jpg -- 143.64kb -> 132.07kb (8.05%)
/test_images/1900sSaloon.jpg -- 89.92kb -> 82.70kb (8.02%)
/test_images/MadisonSquare1900.jpg -- 103.80kb -> 95.56kb (7.94%)
/test_images/1874Mexico.png -- 728.28kb -> 671.60kb (7.78%)
/test_images/CafeTerrace1925Paris.jpg -- 159.24kb -> 146.90kb (7.75%)
/test_images/Sami1880s.jpg -- 215.72kb -> 199.11kb (7.7%)
/test_images/ParisLate1800s.jpg -- 125.76kb -> 116.12kb (7.67%)
/test_images/AthleticClubParis1913.jpg -- 164.74kb -> 152.17kb (7.63%)
/test_images/1901Electrophone.jpg -- 135.15kb -> 124.90kb (7.59%)
/test_images/1890sPingPong.jpg -- 240.14kb -> 222.05kb (7.53%)
/test_images/w-b-yeats.jpg -- 224.59kb -> 207.70kb (7.52%)
/test_images/1888Slum.jpg -- 73.74kb -> 68.21kb (7.49%)
/test_images/TimesSquare1955.jpg -- 78.36kb -> 72.53kb (7.45%)
/test_images/1909Chicago.jpg -- 101.69kb -> 94.16kb (7.4%)
/test_images/Cork1905.jpg -- 204.34kb -> 189.23kb (7.4%)
/result_images/Sioux.jpg -- 157.23kb -> 145.61kb (7.39%)
/test_images/civil-war_2.jpg -- 329.18kb -> 304.87kb (7.38%)
/result_images/MoreBikes.jpg -- 139.83kb -> 129.54kb (7.36%)
/test_images/helmut_newton-.jpg -- 658.64kb -> 610.42kb (7.32%)
/test_images/Paris1920Cart.jpg -- 213.81kb -> 198.21kb (7.3%)
/test_images/women-bikers.png -- 561.86kb -> 521.01kb (7.27%)
/result_images/DepressionShack.jpg -- 173.69kb -> 161.13kb (7.23%)
/test_images/1938Reading.jpg -- 75.81kb -> 70.37kb (7.18%)
/test_images/LivingRoom1920Sweeden.jpg -- 90.96kb -> 84.53kb (7.07%)
/test_images/CottonMill.jpg -- 155.17kb -> 144.35kb (6.97%)
/result_images/TexasWoman.jpg -- 138.23kb -> 128.63kb (6.95%)
/test_images/AnselAdamsBuildings.jpg -- 483.28kb -> 449.82kb (6.92%)
/test_images/SoccerMotorcycles1923London.jpg -- 81.10kb -> 75.53kb (6.86%)
/result_images/Sami1880s.jpg -- 185.60kb -> 172.89kb (6.85%)
/test_images/AustinSaloonEarly1900s.jpg -- 171.70kb -> 159.95kb (6.85%)
/result_images/Saloon.jpg -- 160.75kb -> 149.76kb (6.83%)
/test_images/Donegal1907Yarn.jpg -- 580.59kb -> 541.01kb (6.82%)
/result_images/OldWest.jpg -- 169.79kb -> 158.23kb (6.81%)
/result_images/FieldEgpyt.jpg -- 207.78kb -> 193.70kb (6.78%)
/test_images/MaioreWoman1895NZ.jpg -- 73.01kb -> 68.08kb (6.75%)
/test_images/Mid1800sSisters.jpg -- 799.52kb -> 745.74kb (6.73%)
/test_images/SchoolDance1956.jpg -- 129.75kb -> 121.05kb (6.7%)
/test_images/StreetGramaphonePlayerLondon1920s.png -- 898.81kb -> 838.70kb (6.69%)
/result_images/EgyptRiver2.jpg -- 122.03kb -> 113.91kb (6.66%)
/result_images/CivilWarQuary.jpg -- 148.46kb -> 138.59kb (6.65%)
/test_images/EasterNyc1911.jpg -- 122.87kb -> 114.70kb (6.65%)
/test_images/civil_war_3.jpg -- 312.84kb -> 292.05kb (6.64%)
/result_images/Paris1880s.jpg -- 204.07kb -> 190.53kb (6.63%)
/result_images/chicago1909.jpg -- 172.12kb -> 160.71kb (6.63%)
/test_images/AirmanDad.jpg -- 104.53kb -> 97.63kb (6.6%)
/result_images/Olds1875.jpg -- 160.40kb -> 149.84kb (6.59%)
/test_images/1899NycBlizzard.jpg -- 79.71kb -> 74.47kb (6.58%)
/result_images/Sphinx.jpg -- 140.42kb -> 131.22kb (6.55%)
/test_images/AustriaHungaryWomen1890s.jpg -- 103.46kb -> 96.68kb (6.55%)
/test_images/HealingTree.jpg -- 124.65kb -> 116.66kb (6.41%)
/result_images/Poverty.jpg -- 151.33kb -> 141.66kb (6.39%)
/test_images/workers_canyon.jpg -- 149.82kb -> 140.27kb (6.37%)
/result_images/FatMensClub.jpg -- 99.37kb -> 93.08kb (6.32%)
/result_images/OpiumSmokersDrawing.jpg -- 169.81kb -> 159.10kb (6.31%)
/test_images/BumperCarsParis1930.jpg -- 134.30kb -> 125.83kb (6.3%)
/test_images/Harlem1932.jpg -- 74.20kb -> 69.53kb (6.29%)
/result_images/SweedishLivingRoom1920.jpg -- 158.81kb -> 148.84kb (6.28%)
/result_images/SenecaNative1908.jpg -- 278.00kb -> 260.59kb (6.26%)
/test_images/1890CliffHouseSF.jpg -- 50.38kb -> 47.24kb (6.22%)
/result_images/MedStudentsCards.jpg -- 176.10kb -> 165.17kb (6.21%)
/test_images/einstein_portrait.jpg -- 24.44kb -> 22.93kb (6.21%)
/result_images/RichPoorLondon.jpg -- 134.13kb -> 125.83kb (6.19%)
/test_images/LondonsSmallestShop1900.jpg -- 251.81kb -> 236.31kb (6.15%)
/result_images/1920sWoman.jpg -- 123.21kb -> 115.65kb (6.13%)
/test_images/civil_war_4.jpg -- 298.33kb -> 280.03kb (6.13%)
/test_images/DriveThroughGiantTree.jpg -- 512.30kb -> 480.90kb (6.13%)
/test_images/BoulevardDuTemple1838.jpg -- 132.18kb -> 124.09kb (6.12%)
/test_images/Rutherford_Hayes.jpg -- 22.28kb -> 20.92kb (6.11%)
/test_images/paperboy.jpg -- 523.57kb -> 491.86kb (6.06%)
/test_images/EgyptColosus.jpg -- 599.21kb -> 563.24kb (6%)
/test_images/NewZealand1860s.jpg -- 96.96kb -> 91.15kb (5.99%)
/test_images/1899SodaFountain.jpg -- 121.27kb -> 114.01kb (5.99%)
/test_images/1948CarsGrandma.jpg -- 55.94kb -> 52.60kb (5.97%)
/result_images/Flowers1910.jpg -- 228.04kb -> 214.42kb (5.97%)
/test_images/Killarney1910.jpg -- 516.53kb -> 485.74kb (5.96%)
/test_images/dustbowl_sd.jpg -- 1,091.76kb -> 1,026.85kb (5.95%)
/result_images/Scotland1919.jpg -- 142.96kb -> 134.47kb (5.93%)
/test_images/1892WaterLillies.jpg -- 162.58kb -> 152.93kb (5.93%)
/result_images/Wagons.jpg -- 131.00kb -> 123.26kb (5.91%)
/test_images/PetDucks1927.jpg -- 63.31kb -> 59.60kb (5.85%)
/result_images/EinsteinBeach.jpg -- 176.83kb -> 166.51kb (5.84%)
/test_images/TitanicGym.jpg -- 96.08kb -> 90.47kb (5.83%)
/test_images/FatMenClub.jpg -- 546.03kb -> 514.19kb (5.83%)
/test_images/NYStreetClean1906.jpg -- 151.06kb -> 142.26kb (5.82%)
/test_images/school_kids.jpg -- 1,882.25kb -> 1,772.80kb (5.81%)
/test_images/kids_pit.jpg -- 171.87kb -> 161.88kb (5.81%)
/test_images/royal_family.jpg -- 720.10kb -> 678.29kb (5.81%)
/test_images/WWIIPeeps.jpg -- 106.76kb -> 100.57kb (5.79%)
/test_images/1940sBeerRiver.jpg -- 98.32kb -> 92.63kb (5.79%)
/result_images/CliffHouse.jpg -- 86.80kb -> 81.80kb (5.76%)
/result_images/DustBowlBuried.jpg -- 123.33kb -> 116.24kb (5.75%)
/result_images/GeographyLessons.jpg -- 192.98kb -> 181.89kb (5.75%)
/test_images/LondonFireBrigadeMember1926.jpg -- 92.15kb -> 86.86kb (5.74%)
/test_images/SenecaNative1908.jpg -- 172.30kb -> 162.43kb (5.73%)
/result_images/SanFran1850s.jpg -- 100.98kb -> 95.21kb (5.71%)
/result_images/SodaShop.jpg -- 239.03kb -> 225.47kb (5.67%)
/result_images/UnionSoldier.jpg -- 157.94kb -> 148.99kb (5.66%)
/result_images/SanFran1850sRetry.jpg -- 96.83kb -> 91.40kb (5.6%)
/test_images/1897BlindmansBluff.jpg -- 69.82kb -> 65.92kb (5.59%)
/test_images/ParisLadies1930s.jpg -- 118.77kb -> 112.14kb (5.59%)
/test_images/AnselAdamsAdobe.jpg -- 3,666.17kb -> 3,462.17kb (5.56%)
/test_images/Boston1937.jpg -- 112.81kb -> 106.54kb (5.56%)
/result_images/ChineseOpium1880s.jpg -- 134.86kb -> 127.36kb (5.56%)
/test_images/jacksonville.jpg -- 262.10kb -> 247.53kb (5.56%)
/test_images/BigManTavern1908NYC.jpg -- 301.86kb -> 285.13kb (5.54%)
/test_images/ZoologischerGarten1898.jpg -- 128.71kb -> 121.59kb (5.53%)
/result_images/ReadingGirl.jpg -- 131.74kb -> 124.46kb (5.53%)
/test_images/1895BikeMaidens.jpg -- 112.64kb -> 106.42kb (5.53%)
/test_images/PeddlerParis1899.jpg -- 101.13kb -> 95.57kb (5.49%)
/test_images/WorldsFair1900Paris.jpg -- 227.62kb -> 215.16kb (5.47%)
/test_images/SutroBaths1880s.jpg -- 161.48kb -> 152.66kb (5.46%)
/test_images/VictorianDragQueen1880s.png -- 624.61kb -> 590.54kb (5.45%)
/test_images/1867MusicianConstantinople.jpg -- 133.39kb -> 126.17kb (5.42%)
/test_images/1880Paris.jpg -- 75.89kb -> 71.78kb (5.42%)
/test_images/1929LondonOverFleetSt.jpg -- 149.78kb -> 141.72kb (5.38%)
/test_images/BellyLaughWWI.jpg -- 96.76kb -> 91.56kb (5.37%)
/test_images/BabyBigBoots.jpg -- 77.41kb -> 73.27kb (5.35%)
/test_images/ServantsBessboroughHouse1908Ireland.jpg -- 2,129.61kb -> 2,015.64kb (5.35%)
/test_images/Depression.jpg -- 112.87kb -> 106.85kb (5.33%)
/test_images/airmen1943.jpg -- 93.26kb -> 88.29kb (5.32%)
/result_images/DorothyLange.jpg -- 119.30kb -> 112.95kb (5.32%)
/test_images/AccordianKid1900Paris.jpg -- 111.92kb -> 105.97kb (5.31%)
/result_images/WhirlingHorse.jpg -- 141.83kb -> 134.31kb (5.3%)
/result_images/GirlFIeld.jpg -- 183.40kb -> 173.73kb (5.27%)
/test_images/wilson-slaverevivalmeeting.jpg -- 236.57kb -> 224.16kb (5.25%)
/test_images/WaterfordIreland1909.jpg -- 385.53kb -> 365.32kb (5.24%)
/test_images/LeBonMarcheParis1875.jpg -- 917.87kb -> 869.89kb (5.23%)
/result_images/bicycle.jpg -- 89.38kb -> 84.72kb (5.21%)
/test_images/GreatGrandparentsIrelandEarly1900s.jpg -- 65.70kb -> 62.28kb (5.21%)
/test_images/1933RockefellerCenter.jpg -- 101.91kb -> 96.60kb (5.21%)
/test_images/Rottindean1890s.png -- 769.25kb -> 729.85kb (5.12%)
/test_images/Eddie-Adams.jpg -- 130.30kb -> 123.64kb (5.11%)
/test_images/ArkansasCowboys1880s.jpg -- 120.62kb -> 114.46kb (5.1%)
/result_images/FamilyPhotoChallenging.jpg -- 121.82kb -> 115.61kb (5.1%)
/test_images/RepBrennanRadio1922.jpg -- 104.39kb -> 99.07kb (5.1%)
/test_images/ParisLadies1910.jpg -- 200.69kb -> 190.49kb (5.08%)
/test_images/VictorianLivingRoom.jpg -- 70.56kb -> 66.97kb (5.08%)
/test_images/CoalDeliveryParis1915.jpg -- 113.12kb -> 107.39kb (5.07%)
/test_images/Late1800sNative.jpg -- 123.50kb -> 117.28kb (5.03%)
/result_images/TitanicGym.jpg -- 128.07kb -> 121.65kb (5.01%)
/test_images/camera_man.jpg -- 112.95kb -> 107.31kb (4.99%)
/test_images/CatWash1931.jpg -- 61.01kb -> 57.97kb (4.99%)
/test_images/FreightTrainTeens1934.jpg -- 154.32kb -> 146.65kb (4.97%)
/test_images/skycrapper_lunch.jpg -- 331.96kb -> 315.54kb (4.95%)
/test_images/TV1930s.jpg -- 91.08kb -> 86.58kb (4.94%)
/test_images/SanFran1851.jpg -- 573.30kb -> 545.07kb (4.92%)
/test_images/Unidentified1855.jpg -- 417.80kb -> 397.23kb (4.92%)
/test_images/1925Girl.jpg -- 103.14kb -> 98.07kb (4.92%)
/test_images/HerbSeller1899Paris.jpg -- 169.40kb -> 161.09kb (4.9%)
/test_images/SunHelmetsLondon1933.jpg -- 547.28kb -> 520.47kb (4.9%)
/test_images/1946Wedding.jpg -- 93.88kb -> 89.32kb (4.86%)
/test_images/1850Geography.jpg -- 66.62kb -> 63.40kb (4.83%)
/result_images/Radio1920s.jpg -- 101.79kb -> 96.88kb (4.83%)
/test_images/1860Girls.jpg -- 649.69kb -> 618.33kb (4.83%)
/test_images/TheatreGroupBombay1875.jpg -- 140.71kb -> 134.01kb (4.76%)
/test_images/rgs.jpg -- 184.64kb -> 175.85kb (4.76%)
/test_images/1910Racket.png -- 883.88kb -> 842.32kb (4.7%)
/result_images/Samurais.jpg -- 106.31kb -> 101.32kb (4.69%)
/test_images/bicycles.jpg -- 1,382.92kb -> 1,318.07kb (4.69%)
/test_images/CorkKids1910.jpg -- 214.20kb -> 204.24kb (4.65%)
/test_images/1920sFamilyPhoto.jpg -- 63.39kb -> 60.45kb (4.64%)
/result_images/BuriedDustbowl.jpg -- 138.11kb -> 131.71kb (4.64%)
/test_images/WWISikhs.jpg -- 34.36kb -> 32.78kb (4.59%)
/test_images/RoyalUniversityMedStudent1900Ireland.jpg -- 1,571.01kb -> 1,499.02kb (4.58%)
/test_images/HoovervilleSeattle1932.jpg -- 1,560.68kb -> 1,489.49kb (4.56%)
/test_images/GalwayIreland1902.jpg -- 294.58kb -> 281.15kb (4.56%)
/test_images/40sCouple.jpg -- 53.25kb -> 50.85kb (4.51%)
/result_images/Dustbowl.jpg -- 56.10kb -> 53.57kb (4.5%)
/test_images/ManPile.jpg -- 68.29kb -> 65.26kb (4.44%)
/result_images/1890Surfer.jpg -- 79.64kb -> 76.12kb (4.42%)
/test_images/ChinaOpiumc1880.jpg -- 309.06kb -> 295.42kb (4.41%)
/test_images/Dolores1920s.jpg -- 70.58kb -> 67.48kb (4.4%)
/result_images/DutchBabyCouple.jpg -- 158.79kb -> 151.83kb (4.38%)
/test_images/smoking_kid.jpg -- 91.42kb -> 87.43kb (4.37%)
/test_images/HelenKeller.jpg -- 122.79kb -> 117.46kb (4.34%)
/test_images/NativeWoman1926.jpg -- 129.36kb -> 123.76kb (4.33%)
/result_images/Hemmingway.jpg -- 75.36kb -> 72.10kb (4.33%)
/test_images/BreadDelivery1920sIreland.jpg -- 993.74kb -> 950.79kb (4.32%)
/test_images/Jane_Addams.jpg -- 5,247.86kb -> 5,021.20kb (4.32%)
/test_images/1920sFarmKid.jpg -- 134.71kb -> 128.90kb (4.31%)
/test_images/WestVirginiaHouse.jpg -- 73.00kb -> 69.88kb (4.28%)
/test_images/LondonGarbageTruck1910.jpg -- 77.30kb -> 73.99kb (4.28%)
/result_images/FlyingOverEdinburgh.jpg -- 157.42kb -> 150.77kb (4.23%)
/test_images/poverty.jpg -- 139.81kb -> 133.90kb (4.23%)
/result_images/Ballerinas.jpg -- 193.76kb -> 185.71kb (4.16%)
/result_images/BikeMan.jpg -- 158.26kb -> 151.69kb (4.15%)
/result_images/HelenKeller.jpg -- 51.81kb -> 49.69kb (4.1%)
/test_images/FrenchVillage1950s.jpg -- 107.92kb -> 103.57kb (4.03%)
/test_images/PiggyBackRide.jpg -- 78.50kb -> 75.34kb (4.02%)
/test_images/dorothea_lange_2.jpg -- 204.37kb -> 196.17kb (4.01%)
/test_images/1910Bike.jpg -- 85.52kb -> 82.15kb (3.95%)
/test_images/JudyGarland.jpeg -- 158.90kb -> 152.64kb (3.94%)
/test_images/SecondHandClothesLondonLate1800s.jpg -- 93.57kb -> 89.92kb (3.91%)
/test_images/LondonRailwayWork1931.jpg -- 81.13kb -> 77.97kb (3.89%)
/test_images/opium.jpg -- 191.55kb -> 184.11kb (3.89%)
/test_images/NativeAmericans.jpg -- 895.54kb -> 860.81kb (3.88%)
/test_images/PaddysMarketCork1900s.jpg -- 287.75kb -> 276.66kb (3.86%)
/test_images/London1918WartimeClothesManufacture.jpg -- 118.17kb -> 113.66kb (3.82%)
/test_images/CricketLondon1930.jpg -- 520.25kb -> 500.56kb (3.79%)
/result_images/FirstTV1930s.jpg -- 93.42kb -> 89.89kb (3.77%)
/test_images/abe.jpg -- 14.19kb -> 13.65kb (3.77%)
/test_images/CafeParis1928.jpg -- 238.40kb -> 229.45kb (3.75%)
/result_images/Dolores.jpg -- 118.39kb -> 114.04kb (3.67%)
/result_images/Dancing.jpg -- 138.13kb -> 133.12kb (3.63%)
/test_images/SchoolKidsConnemaraIreland1901.jpg -- 46.00kb -> 44.34kb (3.62%)
/test_images/Edinburgh1920s.jpg -- 46.37kb -> 44.72kb (3.56%)
/test_images/dustbowl_2.jpg -- 95.95kb -> 92.64kb (3.45%)
/test_images/Ballet1890Russia.jpg -- 58.11kb -> 56.12kb (3.43%)
/test_images/covered-wagons-traveling.jpg -- 3,802.82kb -> 3,674.47kb (3.38%)
/test_images/MuffinManlLondon1910.jpg -- 90.23kb -> 87.22kb (3.34%)
/test_images/Mormons1870s.jpg -- 60.10kb -> 58.13kb (3.27%)
/test_images/Greece1911.jpg -- 396.90kb -> 384.19kb (3.2%)
/test_images/ParisWomenFurs1920s.jpg -- 79.59kb -> 77.11kb (3.13%)
/test_images/OregonTrail1870s.jpg -- 49.19kb -> 47.76kb (2.91%)
/test_images/Paris1899StreetDig.jpg -- 46.17kb -> 44.83kb (2.91%)
/test_images/brooklyn_girls_1940s.jpg -- 58.18kb -> 56.53kb (2.84%)
/test_images/1920sGuadalope.jpg -- 50.07kb -> 48.65kb (2.83%)
/test_images/EgyptianWomenLate1800s.jpg -- 77.18kb -> 75.07kb (2.74%)
/result_images/ColorizedHemmingWay2.jpg -- 43.05kb -> 41.88kb (2.72%)
/test_images/NorwegianBride1920s.jpg -- 53.47kb -> 52.02kb (2.7%)
/test_images/ww1_trench.jpg -- 244.25kb -> 238.05kb (2.54%)
/test_images/PlanesManhattan1931.jpg -- 103.47kb -> 100.86kb (2.52%)
/test_images/Lisbon1919.jpg -- 101.66kb -> 99.13kb (2.48%)
/test_images/FatMenShop.jpg -- 47.62kb -> 46.44kb (2.48%)
/test_images/FatMensShop.jpg -- 47.62kb -> 46.44kb (2.48%)
/test_images/teddy_rubble.jpg -- 95.20kb -> 92.85kb (2.47%)
/test_images/LittleAirplane1934.jpg -- 759.01kb -> 741.17kb (2.35%)
/test_images/LondonStreets1900.jpg -- 80.12kb -> 78.32kb (2.24%)
/test_images/FarmWomen1895.jpg -- 123.24kb -> 120.50kb (2.22%)
/test_images/PicadillyLate1800s.jpg -- 195.74kb -> 191.39kb (2.22%)
/test_images/Paris1926.jpg -- 59.37kb -> 58.10kb (2.15%)
/test_images/last_samurai.jpg -- 176.16kb -> 172.52kb (2.07%)
/test_images/20sWoman.jpg -- 92.38kb -> 90.63kb (1.9%)
/test_images/Hemmingway2.jpg -- 76.26kb -> 74.94kb (1.73%)
/test_images/PuppyGify.jpg -- 67.14kb -> 66.05kb (1.62%)
/test_images/IrishLate1800s.jpg -- 838.46kb -> 825.03kb (1.6%)
/test_images/EastEndLondonStreetKids1901.jpg -- 151.43kb -> 149.07kb (1.56%)
/test_images/LondonStreetDoctor1877.png -- 803.82kb -> 792.97kb (1.35%)
/test_images/Cars1890sIreland.jpg -- 285.35kb -> 281.62kb (1.31%)
/test_images/BritishSlum.jpg -- 1,163.26kb -> 1,148.04kb (1.31%)
/test_images/ViennaBoys1880s.png -- 876.20kb -> 865.86kb (1.18%)
/test_images/IceManLondon1919.jpg -- 41.96kb -> 41.47kb (1.16%)
/test_images/civil_war.jpg -- 557.45kb -> 551.06kb (1.15%)
/test_images/unnamed.jpg -- 139.00kb -> 137.62kb (0.99%)
/test_images/1920CobblersShopLondon.jpg -- 669.71kb -> 663.17kb (0.98%)
/test_images/1930sGeorgia.jpg -- 43.95kb -> 43.54kb (0.93%)
/test_images/pinkerton.jpg -- 40.33kb -> 40.00kb (0.82%)
/test_images/Evelyn_Nesbit.jpg -- 124.63kb -> 123.73kb (0.72%)
/test_images/London1937.png -- 621.40kb -> 619.62kb (0.29%)
/test_images/1920sDancing.jpg -- 47.84kb -> 47.73kb (0.23%)
/test_images/hemmingway.jpg -- 85.43kb -> 85.31kb (0.14%)
/test_images/sioux.jpg -- 442.20kb -> 441.89kb (0.07%)
/test_images/London1930sCheetah.jpg -- 63.68kb -> 63.64kb (0.07%)
/test_images/1880sBrooklynBridge.jpg -- 57.12kb -> 57.08kb (0.06%)
/test_images/AnselAdamsYosemite.jpg -- 133.04kb -> 132.98kb (0.05%)
/test_images/soldier_kids.jpg -- 131.05kb -> 130.99kb (0.05%)
/test_images/SoapBoxRacerParis1920s.jpg -- 85.75kb -> 85.72kb (0.04%)
/test_images/HydeParkLondon1920s.jpg -- 249.45kb -> 249.40kb (0.02%)
/test_images/overmiller.jpg -- 184.07kb -> 184.05kb (0.01%)
ImgBotApp 6 ani în urmă
părinte
comite
863a34722b

Diff Data nu este Disponibil.