|
@@ -1,6 +1,47 @@
|
|
# Performance Tests for showdown
|
|
# Performance Tests for showdown
|
|
|
|
|
|
|
|
|
|
|
|
+## [version 1.9.0](https://github.com/showdownjs/showdown/tree/1.9.0)
|
|
|
|
+
|
|
|
|
+### Test Suite: Basic (50 cycles)
|
|
|
|
+| test | avgTime | max | min |
|
|
|
|
+|:-----|--------:|----:|----:|
|
|
|
|
+|Simple "Hello World"|0.476|9.945|0.088|
|
|
|
|
+|performance.testfile.md|32.208|61.885|28.234|
|
|
|
|
+
|
|
|
|
+### Test Suite: subParsers (20 cycles)
|
|
|
|
+| test | avgTime | max | min |
|
|
|
|
+|:-----|--------:|----:|----:|
|
|
|
|
+|hashHTMLBlocks|5.827|23.030|2.429|
|
|
|
|
+|anchors|0.363|0.636|0.294|
|
|
|
|
+|autoLinks|0.120|0.319|0.071|
|
|
|
|
+|blockQuotes|2.884|6.237|2.040|
|
|
|
|
+|codeBlocks|0.290|1.131|0.189|
|
|
|
|
+|codeSpans|0.314|0.875|0.234|
|
|
|
|
+|detab|0.095|0.141|0.086|
|
|
|
|
+|encodeAmpsAndAngles|0.155|1.186|0.095|
|
|
|
|
+|encodeBackslashEscapes|0.087|0.144|0.069|
|
|
|
|
+|encodeCode|0.918|1.279|0.865|
|
|
|
|
+|escapeSpecialCharsWithinTagAttributes|0.245|0.711|0.156|
|
|
|
|
+|githubCodeBlocks|0.160|0.291|0.142|
|
|
|
|
+|hashBlock|0.043|0.067|0.038|
|
|
|
|
+|hashElement|0.003|0.035|0.000|
|
|
|
|
+|hashHTMLSpans|4.273|6.304|3.983|
|
|
|
|
+|hashPreCodeTags|0.133|0.344|0.110|
|
|
|
|
+|headers|1.454|3.874|1.098|
|
|
|
|
+|horizontalRule|0.230|0.300|0.202|
|
|
|
|
+|images|0.191|0.476|0.135|
|
|
|
|
+|italicsAndBold|0.310|0.866|0.236|
|
|
|
|
+|lists|3.135|4.249|2.662|
|
|
|
|
+|outdent|0.167|0.262|0.140|
|
|
|
|
+|paragraphs|6.383|7.885|5.680|
|
|
|
|
+|spanGamut|4.106|5.310|3.698|
|
|
|
|
+|strikethrough|0.005|0.087|0.000|
|
|
|
|
+|stripLinkDefinitions|0.245|0.376|0.221|
|
|
|
|
+|tables|0.003|0.049|0.001|
|
|
|
|
+|unescapeSpecialChars|0.010|0.057|0.007|
|
|
|
|
+
|
|
|
|
+
|
|
## [version 1.8.4](https://github.com/showdownjs/showdown/tree/1.8.4)
|
|
## [version 1.8.4](https://github.com/showdownjs/showdown/tree/1.8.4)
|
|
|
|
|
|
### Test Suite: Basic (50 cycles)
|
|
### Test Suite: Basic (50 cycles)
|